| Entry Number: | |||||||||||||
| Out Of: | |||||||||||||
Percent |
of 11 |
of 11 |
|||||||||||
| BLFHL | |||||||||||||
| DBWFM | |||||||||||||
| FNZKL | |||||||||||||
| HWPVX | |||||||||||||
| JJYSS | |||||||||||||
| JTBFD | |||||||||||||
| JTFRC | |||||||||||||
| KFDHK | |||||||||||||
| KFGDC | |||||||||||||
| KQBNX | |||||||||||||
| LFQKN | |||||||||||||
| LNSCC | |||||||||||||
| MFGCQ | |||||||||||||
| MHBFP | |||||||||||||
| MWRBG | |||||||||||||
| NVVXV | |||||||||||||
| SRLDD | |||||||||||||
| SZFMH | |||||||||||||
| WKPBG | |||||||||||||
| WNNJD | |||||||||||||
| ZLZRX | |||||||||||||
| ZMFXV | |||||||||||||
| ZPFFS | |||||||||||||
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| Feb. 9 | adj demons | |||||
| Feb. 9 | genre masc fem noms comm | |||||
| Feb. 9 | erreurs frequ 8 fev | |||||
| Feb. 9 | CE ferme acadienne | |||||
| Feb. 9 | PO te retirer para | |||||
| Feb. 9 | PO composition de soi 6fe | |||||
| Mar. 15 | Diaz et Depp form | |||||
| Mar. 20 | test err frequentes 16mar | |||||
| Mar. 20 | activite 2 CE form | |||||
| Mar. 20 | connais tu bien PO |